VA液晶
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1 = CnH2n+1; R2 = H、CnH2n+1、OCnH2n+1 | 3HYO2 | 174350-05-1 | GC≥99.90% |
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1 = CnH2n+1; R2 = H、CnH2n+1、OCnH2n+1 | 3HHY1 | 174350-08-4 | GC≥99.90%
|
3HHYO2 | 123560-48-5 | ||
R1 = CnH2n+1;R2 = H、CnH2n+1、OCnH2n+1
| 3HPYO2 | 189750-98-9 |
您還想知道更多?
請通過以下信息聯(lián)系到我們!
-
電話: 029-88294393
-
電子郵件: cjoesale@xacjoe.com
-
網(wǎng)址:http://ammado.cn