烯烴化合物
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1=CnH2n+1, R2=H, CH3 | 3HHV | 477557-80-5 | GC≥99.90% aldehyde≤0.02% Max. impurity:0.05% |
4HHV | 153429-47-1 | ||
5HHV | 129738-34-7 |
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1=CnH2n+1, R2=H, CH3 | 3HHV1 | 279246-65-0 | GC≥99.90% aldehyde≤0.02% Max. impurity:0.05% |
R1、R3 = H、F; R2 = F、CnH2n+1、OCF3、CF3、OCHF2、OCnH2n+1、CN; R4= H、CH3 | GFHHV | 142400-92-8 | GC≥99.90% aldehyde≤0.02% Max. impurity:0.05% |
1PHHV | 155041-85-3 | ||
1PCC2V | 129738-42-7 | ||
R= H、CH3 | 1VHPCN | 96184-40-6 | |
VHPCN | 96184-42-8 | ||
R= CnH2n+1 | 3PGP2V | 915956-24-0 |
您還想知道更多?
請(qǐng)通過(guò)以下信息聯(lián)系到我們!
-
電話: 029-88294393
-
電子郵件: cjoesale@xacjoe.com
-
網(wǎng)址:http://ammado.cn